Programme
Download ProgrammePlease select a timezone to show adjusted event times accordingly.
The time displays according to the selected time zone.
Tuesday, 14 November 2023 | ||
---|---|---|
09:30 to 13:30 | Morning session | |
10:00 to 10:30 | Arrival and coffee | |
10:30 to 11:00 | GODEX welcome and introduction of agenda | |
11:00 to 12:00 |
NWP presentations
|
|
12:00 to 13:30 | Lunch break | |
13:30 to 17:30 | Afternoon session | |
13:30 to 15:00 |
NWP presentations
|
|
15:00 to 15:15 | Coffee break | |
15:15 to 16:00 |
NWP presentations
|
|
16:00 to 17:30 |
NWP presentations
|
|
18:00 to 20:00 | Ice breaker |
The time displays according to the selected time zone.
Wednesday, 15 November 2023 | ||
---|---|---|
09:30 to 13:30 | Morning session | |
10:45 to 11:45 | Report on actions | |
11:45 to 12:15 | Review of unsolved requirements and new requirements lists | |
12:15 to 13:30 | Lunch break | |
09:30 to 10:30 |
NWP presentations
|
|
10:30 to 10:45 | Coffee break | |
13:30 to 17:30 | Afternoon session | |
13:30 to 15:00 | Review of unsolved requirements and new requirements lists | |
15:00 to 15:15 | Coffee break | |
15:15 to 16:00 | Review of unsolved requirements and new requirements lists | |
16:00 to 16:30 | Data format / Governance fit for purpose |
Speaker: Marijana Crepulja (ECMWF)
Speaker: Ioannis Mallas (ECMWF)
|
16:30 to 17:00 | Integration across Earth Systems - Ocean/land/composition |
Speaker: Patricia de Rosnay (ECMWF)
|
17:00 to 17:30 | Extended discussion on integration across Earth Systems |
The time displays according to the selected time zone.
Thursday, 16 November 2023 | ||
---|---|---|
09:30 to 13:30 | Morning session | |
09:30 to 10:00 | Report from Asia – Oceania Meteorological Satellite User’s Conference | |
10:00 to 10:45 | Review of unsolved requirements and new requirements lists | |
12:15 to 13:30 | Lunch break | |
10:45 to 11:00 | Coffee break | |
11:00 to 12:15 | Review of unsolved requirements and new requirements lists | |
13:30 to 17:30 | Afternoon session | |
13:30 to 14:00 | Review of unsolved requirements and new requirements lists | |
14:00 to 14:30 | Observations from the private sector |
Speaker: Sean Healy (ECMWF)
|
14:30 to 15:00 | WIS2.0 and plans for satellite data exchange |
Speaker: Simon Elliot (on behalf of WMO)
|
15:00 to 15:15 | Coffee break | |
15:15 to 16:00 | WMO observing and data systems: operational monitoring, compliance, and incident management for surface-based observations |
Speaker: Albert Fischer
|
16:00 to 16:30 | WMO Core Satellite Data Workshop 5-7 Dec 2023 |
Speaker: Mikael Rattenborg
|
16:30 to 17:00 | GODEX-NWP – supporting Climate/reanalysis |
Speaker: Hans Hersbach (ECMWF)
|
17:00 to 17:30 | Extended discussion on supporting climate/reanalysis | |
18:00 to 20:00 | Workshop dinner |
The time displays according to the selected time zone.
Friday, 17 November 2023 | ||
---|---|---|
09:30 to 12:00 | Morning session | |
09:30 to 10:00 | Review of unsolved requirements and new requirements lists | |
10:00 to 10:45 | Review and Formulate Actions | |
10:45 to 11:00 | Coffee break | |
11:00 to 11:45 | Review and Formulate Actions | |
11:45 to 12:15 |
Date and Place for next meeting
Presentation of proposal to host |